Built in 2006, and located at 3822 E CREST Lane in Phoenix Arizona offers a total of 2501-2750 sq. ft.
of living space and has 2 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached property is currently listed at $689,000 and has: Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Fire Sprinklers.
For more information about MLS #4072522 or other homes for sale in the 85050 area of Phoenix,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Corner Lot, Cul-De-Sac, Newly Built, Community Pool, Pool, Club House, Community Spa, Spa, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Aviano At Desert Ridge |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $3,444 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Powerhouse Realty |
Did You Know?
For a taste of island life, visit the Arizona Aloha Festival. This multi-cultural experience for the whole family is located in downtown Phoenix at Heritage and Science Park. Vendors from around the world gather in the Island Marketplace to offer samplings of exquisite island foods and traditional arts and crafts. Three stages feature the best in Polynesian and Hawaiian entertainment.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/7/2009.